| Self-Employed | Simple Start | Essentials | Plus | |
|---|---|---|---|---|
| Monthly price | £6 | £7 | £15 | £25 | 
| Get started easily | ||||
| Includes free updates and new features as they become available | ✔ | ✔ | ✔ | ✔ | 
| No software to install — sign up online in moments | ✔ | ✔ | ✔ | ✔ | 
| Import customer & supplier details from Excel, Outlook and .csv | ✔ | ✔ | ✔ | |
| Accept card payments in QuickBooks Online | ✔ | ✔ | ✔ | |
| Stay protected and get support | ||||
| Free telephone and online support | ✔ | ✔ | ✔ | |
| Strong encryption protects your business data | ✔ | ✔ | ✔ | ✔ | 
| Automatic data backups | ✔ | ✔ | ✔ | ✔ | 
